Men’s Size Chart

How to measure?

We are pleased to inform that you find all standard sizes and more on our website. Our size chart provides a proper guideline to you for finding exact size. Our jackets are available in particular sizes having a comfortable fitting and give an appealing look.

We extremely recommend that choose a jacket that matches your body chest size. We have a range of sizes: XS to 3XL Chest Sizes Variations Available Are: 42″ inches to 56″ inches. Chest Size Ranges Available Are From: 36″ – 38″ inches to 50″ – 52″ Inches.

MEN’S JACKET SIZE CHART MEASUREMENT IN INCHES AND CENTIMETER

Size Jacket Chest Suitable for Person With Chest Size Shoulder Sleeves
XSmall (XS) 42″ (107cm) 36″ – 38″ (92cm – 97cm) 18″ (46cm) 25.5″ (65cm)
Small (S) 44″ (112cm) 38″ – 40″ (97cm – 102cm) 18.5″ (47cm) 26″ (66cm)
Medium (M) 46″ (117cm) 40″ – 42″ (102cm – 107cm) 19″ (49cm) 26.5″ (67.5cm)
Large (L) 48″ (122cm) 42″ – 44″ (107cm – 112cm) 19.5″ (49cm) 27″ (68.5cm)
XLarge (XL) 52″ (132cm) 45″- 48″ (114cm – 122cm) 21″ (54.5cm) 27.5″ (70cm)
XXLarge (XXL, 2XL) 54″ (137cm) 48″ – 50″ (122cm – 127cm) 22″ (56cm) 28″ (71.5cm)
XXXLarge (XXXL, 3XL) 56″ (142cm) 50″ – 52″ (127cm – 132cm) 23″ (58.5cm) 28.5″ (72.5cm)

If your size does not match with above chart, please email us at: [email protected]

Women’s Size Chart

How to measure?

We are pleased to inform that you find all standard sizes and more on our website. Our size chart provides a proper guideline to you for finding exact size. Our jackets are available in particular sizes having a comfortable fitting and give an appealing look.

We have a range of sizes: XS to 3XL. Bust Sizes Variations Available Are: 31″ inches to 43″ inches.

WOMEN’S JACKET SIZE CHART MEASUREMENT IN INCHES

Size Suitable for Person With Chest Size Body Bust Shoulder Waist Sleeves Hip
XXSmall (XXS) 29-30 34 14 28-29 24 36
XSmall (XS) 31-32 36 14.5 30-31 24 38
Small (S) 33-34 38 15 32-34 24.5 40
Medium (M) 35-36 40 15.5 35-36 24.5 42
Large (L) 37-38 42 16 37-38 25 44
XLarge (XL) 39-40 44 16.5 39-40 25 46
XXLarge (XXL) 41-42 46 17 41-42 25.5 48
3XLarge (3XL) 43-44 50 17.5 42-43 25.5 52

If your size does not match with above chart, please email us at: [email protected]